Country × Goal Matrix
Six countries, six goals, thirty-six honest summaries. Each cell shows whether the combination is a common program, a niche program, has limited options, or is not typical — plus a link to the official source you should verify with.
Educational information, not legal advice — verify with official sources. Read the legal notice on Visa Muon Noi
Status legend
| United States | Canada | Portugal | Australia | United Kingdom | Germany | |
|---|---|---|---|---|---|---|
| Study | Common program F-1 visa with Form I-20 from an SEVP-certified school; SEVIS fee and a consular interview. U.S. Department of State — Student visas ↗ | Common program Study permit with a DLI acceptance letter; part-time work allowed and PGWP opens after graduation. IRCC — Study permits ↗ | Common program National visa D4 for courses over 90 days; the residence permit is issued through AIMA after arrival. Portugal visa portal (MFA) ↗ | Common program Student visa subclass 500 with CRICOS-registered enrollment and limited work rights while studying. Home Affairs — Student visa 500 ↗ | Common program Student visa with a CAS from a licensed sponsor; the Graduate route offers two years post-study. GOV.UK — Student visa ↗ | Common program National visa (D) for enrolled students, plus a study-applicant visa to search for a place in person. Make it in Germany — Study & training ↗ |
| Work | Common program H-1B (specialty occupation, employer petition) and L-1 (intracompany transfer) lead the work routes. USCIS — Working in the United States ↗ | Common program Employer-specific or open work permits; Express Entry streams (FSW, CEC, FST) cover skilled workers. IRCC — Work permits ↗ | Common program Work visas (D1/D3) need a contract or job promise; a job-seeker visa allows entry to search for work. Portugal visa portal (MFA) ↗ | Common program Temporary Skill Shortage (482) for sponsored roles; points-tested 189/190/491 for permanent residence. Home Affairs — TSS 482 ↗ | Common program Skilled Worker visa requires a job offer from a Home Office-licensed sponsor. GOV.UK — Skilled Worker visa ↗ | Common program EU Blue Card for graduates with a qualified job offer; Skilled Worker visa under the 2023 reform. Make it in Germany — Work visas ↗ |
| Travel | Common program B-1/B-2 visitor visa; ESTA only for Visa Waiver Program countries — Vietnam is not included. U.S. Department of State — Visitor visas ↗ | Common program Visitor visa (TRV) required for Vietnamese citizens; eTA applies only to visa-exempt passports. IRCC — Visit Canada ↗ | Common program Schengen short-stay visa (C) for tourism up to 90 days in any 180-day period. Portugal visa portal (MFA) ↗ | Common program Visitor visa subclass 600 for Vietnamese citizens; the ETA (601) covers only eligible passports. Home Affairs — Visitor visa 600 ↗ | Common program Standard Visitor visa for tourism and short visits; Vietnamese citizens must apply before travel. GOV.UK — Standard Visitor visa ↗ | Common program Schengen visa (C) for stays up to 90 days; Vietnamese citizens apply at the German Embassy in Hanoi. German Embassy Hanoi ↗ |
| Family | Common program Immediate relatives of U.S. citizens via Form I-130; no annual cap for spouses, parents and minor children. USCIS — Family ↗ | Common program Sponsorship for spouses, partners, dependent children, and parents/grandparents via periodic intake. IRCC — Family sponsorship ↗ | Common program Family reunification (D6) for spouses, minor children and dependent parents of residents. AIMA Portugal ↗ | Common program Partner visas 820/801 (onshore) and 309/100 (offshore); parent visas have long queues. Home Affairs — Partner & family ↗ | Common program Family visa for partners, spouses and parents of British citizens or settled residents. GOV.UK — Family visa ↗ | Common program Family reunion for spouses and minor children of residents; some categories need basic German proof. Make it in Germany — Family reunion ↗ |
| Investment | Limited options EB-5 requires substantial capital in a qualifying project; E-2 is not open to Vietnamese nationals (no treaty). USCIS — EB-5 Immigrant Investor Program ↗ | Niche program Start-up Visa needs designated-organization support; the Quebec investor program remains suspended. IRCC — Start-up Visa ↗ | Common program Golden Visa (ARI) continues through investment funds; the real-estate option ended in October 2023. AIMA Portugal — ARI (Golden Visa) ↗ | Limited options Business Innovation and Investment (188) closed to new applications; the National Innovation Visa (858) targets exceptional talent. Home Affairs — National Innovation Visa 858 ↗ | Limited options Investor visa closed to new applicants (Feb 2022); the Innovator Founder visa requires an endorsing body. GOV.UK — Innovator Founder visa ↗ | Not typical No dedicated investor visa; the self-employment route (§21 AufenthG) requires a viable business plan. Make it in Germany — Self-employment ↗ |
| Residence | Common program Green Card through family, employment or the Diversity Visa lottery; five years of residence opens naturalization. USCIS — Green Card ↗ | Common program Express Entry (points-based) plus Provincial Nominee Programs lead to permanent residence. IRCC — Express Entry ↗ | Common program D7 (passive income) and D8 (remote work) visas lead to temporary residence, then permanent status. AIMA Portugal ↗ | Common program Points-tested skilled migration (189/190/491) and employer sponsorship lead to permanent residence. Home Affairs — Skilled Independent 189 ↗ | Common program Indefinite Leave to Remain after qualifying years of lawful residence on work, family or other routes. GOV.UK — Settle in the UK ↗ | Common program Settlement permit (Niederlassungserlaubnis) after qualifying years — shortened for EU Blue Card holders. BAMF — Migration & residence ↗ |
Program rules change often. This matrix summarizes; the linked official source is always authoritative.